Products & compliance
Compliant plug-in solar kits on the ENA register
Since 27 August 2026 the question to ask of any plug-in solar kit in Great Britain is whether that exact model is listed as compliant on the ENA Type Test Register. We check the register ourselves and publish every kit it marks Compliant, with the register reference and the date we checked.This is a record of the register, not a ranking or a recommendation, and we have not tested these kits. For the law behind it, see the current UK legal status.
Written and edited by Christopher Panteli
Christopher is the founder and editor of MyPlugInSolar. He oversees the site’s research standards, data tools and editorial process. He is not an electrician or solar installer, and specialist technical claims are sourced from official documentation or reviewed by appropriately qualified professionals.
Legal to use in Great Britain since 27 August 2026
Why the register decides it
The government’s Interim Product Specification for plug-in solar puts the register at the centre of the rules. Section 7 says: “Manufacturers shall register devices on the ENA Type Test Register (ENA Direct Connect platform) and obtain confirmation that the device has been assessed and identified as compliant prior to placing them on the market. A device being submitted for registration shall not, in itself, be regarded as demonstrating compliance.”
That last sentence matters. An entry can sit on the register marked Non-compliant, so “it’s on the register” is not enough: the status has to read Compliant. The register is run by the Energy Networks Association (ENA), the industry body for the UK’s electricity and gas network operators, and “Plug-in Solar” is one of its device types.
The list: kits marked Compliant on 16 October 2026
Register checked 16 October 2026
APsystems (2)City Plumbing (13)Clean My Carbon (1)EcoFlow (2)Fusion Renewables (1)HDM Solar (2)InstaGroup (2)Modular Solar (4)Octopus Energy (1)PatioSun (6)Perlight (18)PowerXpress (1)Segen (2)Skyworth (2)Smith Bros (1)Solarfy (2)Solen Energy UK (1)The Impact Crowd (1)The Solar Centre (2)Thunder Energy (6)TSUNESS (3)UKSOL (7)VALE (2)VDS (2)Voltacon (1)Worldwide Solar (31)Zendure (6)
APsystems
On the register as Altenergy Power System Inc.. About APsystems
| Model, as registered | Register reference | Registered capacity | Published |
|---|---|---|---|
| Premium Set Dual-1020W-Full blackALTEN/21303/V1 · 799 W | ALTEN/21303/V1 | 799 W | |
| Premium Set Single-510W-Full blackALTEN/21341/V1/A1 · 500 W | ALTEN/21341/V1/A1 | 500 W |
City Plumbing
On the register as City Plumbing Supplies Holdings Ltd.
| Model, as registered | Register reference | Registered capacity | Published |
|---|---|---|---|
| CPS 1x DME-465W-BW-1 + Hoymiles HF-800-WB Plug-In Solar Kit - DME-465W-BW-1CITYP/21388/V1 · 800 WRegister note: This kit includes Hoymiles HF-800-WB which is approved under ref HOYMZ/18074/V1/A3 | CITYP/21388/V1 | 800 W | |
| CPS 1x DME-475W-BW-1 + Hoymiles HF-800-WB Plug-In Solar Kit - DME-475W-BW-1CITYP/21392/V1 · 800 WRegister note: This kit includes Hoymiles HF-800-WB which is approved under ref HOYMZ/18074/V1/A3 | CITYP/21392/V1 | 800 W | |
| CPS 1x DME-515W-BW-1 + Hoymiles HF-800-WB Plug-In Solar Kit - DME-515W-BW-1CITYP/21389/V1 · 800 WRegister note: This kit includes Hoymiles HF-800-WB which is approved under ref HOYMZ/18074/V1/A3 | CITYP/21389/V1 | 800 W | |
| CPS 1x DME-525W-BW-1 + Hoymiles HF-800-WB Plug-In Solar Kit - DME-525W-BW-1CITYP/21391/V1 · 800 WRegister note: This kit includes Hoymiles HF-800-WB which is approved under ref HOYMZ/18074/V1/A3 | CITYP/21391/V1 | 800 W | |
| CPS 1x JNK-470W-BW-1 + Hoymiles HF-800-WB Plug-In Solar Kit - JNK-470W-BW-1CITYP/21390/V1 · 800 WRegister note: This kit includes Hoymiles HF-800-WB which is approved under ref HOYMZ/18074/V1/A3 | CITYP/21390/V1 | 800 W | |
| CPS 2x DM465G12RT-G48HBB + Hoymiles HF-800-WB Plug-In Solar Kit - DME-465W-2 V1.0CITYP/21096/V1/A4 · 800 W | CITYP/21096/V1/A4 | 800 W | |
| CPS 2x DME-475W-BW-1 + Hoymiles HF-800-WB Plug-In Solar Kit - DME-475W-BW-1CITYP/21282/V1/A1 · 800 WRegister note: This kit includes Hoymiles HF-800-WB which is approved under ref HOYMZ/18074/V1/A3 | CITYP/21282/V1/A1 | 800 W | |
| CPS 2x DME-475W-BW-2 + Hoymiles HMS-800-2WB Plug-In Solar Kit - DME-475W-BW-2CITYP/21283/V1/A1 · 800 WRegister note: This kit includes Hoymiles HMS-800-2WB which is approved under ref HOYMZ/14724/V1/A2 | CITYP/21283/V1/A1 | 800 W | |
| CPS 2x DME-515W + Hoymiles HF-800-WB Plug-In Solar Kit - DME-515W-BW-1CITYP/21277/V1/A1 · 800 WRegister note: This kit includes Hoymiles HF-800-WB which is approved under ref HOYMZ/18074/V1/A3 | CITYP/21277/V1/A1 | 800 W | |
| CPS 2x DME-525W-BW-1 + Hoymiles HF-800-WB Plug-In Solar Kit - DME-525W-BW-1CITYP/21281/V1/A1 · 800 WRegister note: This kit includes Hoymiles HF-800-WB which is approved under ref HOYMZ/18074/V1/A3 | CITYP/21281/V1/A1 | 800 W | |
| CPS 2x DME-525W-BW-2 + Hoymiles HMS-800-2WB Plug-In Solar Kit - DME-525W-BW-2CITYP/21286/V1/A1 · 800 WRegister note: This kit includes Hoymiles HMS-800-2WB which is approved under ref HOYMZ/14724/V1/A2 | CITYP/21286/V1/A1 | 800 W | |
| CPS 2x JKM470N-48QL6-DB + Hoymiles HF-800-WB Plug-In Solar Kit - JNK-470W-BW-1 V1.0CITYP/21275/V1/A1 · 800 WRegister note: This kit includes Hoymiles HF-800-WB which is approved under ref HOYMZ/18074/V1/A3 | CITYP/21275/V1/A1 | 800 W | |
| CPS 2x JNK-470W-BW-2 + Hoymiles HMS-800-2WB Plug-In Solar Kit - JNK-470W-BW-2CITYP/21288/V1/A1 · 800 WRegister note: This kit includes Hoymiles HMS-800-2WB which is approved under ref HOYMZ/14724/V1/A2 | CITYP/21288/V1/A1 | 800 W |
Clean My Carbon
| Model, as registered | Register reference | Registered capacity | Published |
|---|---|---|---|
| Clean 800wCLEAN/21510/V1/A4 · 800 WRegister note: This plug-in solar kit incorporates the Hoymiles HMS-800-2WB microinverter, which is approved on the ENA Live Device Register under reference HOYMZ/14724/V1/A2. The kit comprises 2 x JA Solar JAM60D41-500/LB 500Wp photovoltaic modules, providing 1,000Wp total DC capacity, with maximum AC output limited to 800VA by the microinverter. | CLEAN/21510/V1/A4 | 800 W |
EcoFlow
On the register as EcoFlow Inc.. About EcoFlow
| Model, as registered | Register reference | Registered capacity | Published |
|---|---|---|---|
| EF-PS-800 + SPDG505-N108R12 Plug-In Solar KitECOFL/21606/V1/A1 · 800 W | ECOFL/21606/V1/A1 | 800 W | |
| EFStreamPlug-inSolarkit-UK-FlatRoof / EFStreamPlug-inSolarKit-UK-Facade / EFStreamPlug-inSolarKit-UK-PitchedRoofECOFL/21128/V1/A3 · 800 W | ECOFL/21128/V1/A3 | 800 W |
Fusion Renewables
On the register as Fusion Renewables Ltd.
| Model, as registered | Register reference | Registered capacity | Published |
|---|---|---|---|
| FPNP/HMS-800-2WB/EUR475X2FUSIO/21737/V1 · 800 WRegister note: We are submitting this application as the distributor of a complete retail plug-in solar kit comprising two Eurener 475 Wp PV modules, one Hoymiles HMS-800-2WB microinverter, the UK AC connection lead and 13 A plug, and two Fastensol 3-in-1 balcony mounting assemblies. Each PV module connects separately to its own inverter input in accordance with the Hoymiles installation manual. Total PV capacity is 950 Wp DC and registered AC capacity is 0.8 kW single phase. NO battery storage | FUSIO/21737/V1 | 800 W |
HDM Solar
On the register as HDM Solar Ltd.
| Model, as registered | Register reference | Registered capacity | Published |
|---|---|---|---|
| PSK1000HDMSO/21245/V1/A3 · 800 WRegister note: EcoFlow Stream Microinverter (ENA registered ECOFL/17537/V1/A1), Fastensol Plug-In Solar Mount, Astronergy 455w | HDMSO/21245/V1/A3 | 800 W | |
| PSK2000HDMSO/21296/V1/A1 · 800 W | HDMSO/21296/V1/A1 | 800 W |
InstaGroup
| Model, as registered | Register reference | Registered capacity | Published |
|---|---|---|---|
| INS-PPG-435INSTA/21105/V1/A1 · 800 WRegister note: G98 tick box has been selected | INSTA/21105/V1/A1 | 800 W | |
| INS-PPG-800INSTA/20951/V1/A9 · 800 WRegister note: Plug in solar device type has been selected | INSTA/20951/V1/A9 | 800 W |
Modular Solar
On the register as Modular Solar Technologies Limited.
| Model, as registered | Register reference | Registered capacity | Published |
|---|---|---|---|
| 340W Modular Solar Unit 400W inverterMODUL/21440/V1/A1 · 340 WRegister note: The inverter in this product is the Hoymiles HMS-400-1T, which has been fully Type Tested. The System Reference is HOYMZ/03477/V1/A1 | MODUL/21440/V1/A1 | 340 W | |
| 340W Solar UnitMODUL/21168/V1/A1 · 340 WRegister note: The inverter in this product is the Hoymiles HMS-450-1T, which has been fully Type Tested. The System Reference is HOYMZ/03485/V1 | MODUL/21168/V1/A1 | 340 W | |
| 475W Modular Solar Unit 400W inverterMODUL/21443/V1/A3 · 400 WRegister note: The inverter in this product is the Hoymiles HMS-400-1T, which has been fully Type Tested. The System Reference is HOYMZ/03477/V1/A1 | MODUL/21443/V1/A3 | 400 W | |
| 475W Solar UnitMODUL/21169/V1/A1 · 475 WRegister note: The inverter in this product is the Hoymiles HMS-450-1T, which has been fully Type Tested. The System Reference is HOYMZ/03485/V1 | MODUL/21169/V1/A1 | 475 W |
Octopus Energy
| Model, as registered | Register reference | Registered capacity | Published |
|---|---|---|---|
| M1-800-EOCTOQ/21124/V1/A5 · 800 W | OCTOQ/21124/V1/A5 | 800 W |
PatioSun
| Model, as registered | Register reference | Registered capacity | Published |
|---|---|---|---|
| PatioSun DuoPATIO/21026/V1/A2 · 800 WRegister note: Hoymiles HiFlow HF-800-WB with 2x445w bifacial Panel & ground mount plug in kit | PATIO/21026/V1/A2 | 800 W | |
| PatioSun Duo+PATIO/21289/V1 · 800 WRegister note: 2 x UKSOL Bifacial 460w Solar Panels with UK designed & manufactured ground mount kit, Hoymiles HiFlow 800 Microinverter | PATIO/21289/V1 | 800 W | |
| PatioSun LitePATIO/21264/V1/A1 · 800 WRegister note: 1 x UKSOL 445W Panel, 1 ground mount kit, 1 Hoymiles Hiflow Microinverter 0.8kw | PATIO/21264/V1/A1 | 800 W | |
| PatioSun Lite+PATIO/21294/V1 · 800 WRegister note: 1 x UKSOL 460w Bifacial Panel with UK designed & made ground mount, Hoymiles HiFlow 800 Microinverter Kit | PATIO/21294/V1 | 800 W | |
| PatioSun MaxPATIO/21261/V1/A1 · 800 WRegister note: 2 x UKSOL 445w Panels, 1 x HIFLOW PRO Microinverter (2mppt), 2 x Ground mounts complete kit | PATIO/21261/V1/A1 | 800 W | |
| PatioSun Max+PATIO/21299/V1 · 800 WRegister note: 2 x UKSOL 460w Panels, 1 x HIFLOW PRO Microinverter (2mppt), 2 x Ground mounts complete kit | PATIO/21299/V1 | 800 W |
Perlight
On the register as Perlight Solar Co., Ltd..
| Model, as registered | Register reference | Registered capacity | Published |
|---|---|---|---|
| Perlight PowerPlug 465 - PLM-PPM-SPE-465PERLI/21205/V1/A1 · 500 W | PERLI/21205/V1/A1 | 500 W | |
| Perlight PowerPlug 500 - PLM-PPM-SPE-500PERLI/21208/V1/A1 · 500 W | PERLI/21208/V1/A1 | 500 W | |
| Perlight PowerPlug FLEX 465 - PLM-PPF-SPE-465PERLI/21206/V1/A1 · 500 W | PERLI/21206/V1/A1 | 500 W | |
| Perlight PowerPlug FLEX 500 - PLM-PPF-SPE-500PERLI/21207/V1/A1 · 500 W | PERLI/21207/V1/A1 | 500 W | |
| Perlight PowerPlug FLEX+ 465 - PLM-PPF-M-465PERLI/21201/V1 · 800 W | PERLI/21201/V1 | 800 W | |
| Perlight PowerPlug FLEX+ 500 - PLM-PPF-M-500PERLI/21200/V1 · 800 W | PERLI/21200/V1 | 800 W | |
| Perlight PowerPlug FLEX+ 930 - PLM-PPF-M-930PERLI/21202/V1 · 800 W | PERLI/21202/V1 | 800 W | |
| Perlight PowerPlug FLEX+ 1000 - PLM-PPF-M-1000PERLI/21199/V1 · 800 W | PERLI/21199/V1 | 800 W | |
| Perlight PowerPlug MAX 465 - PLM-PPM-M-465PERLI/21158/V1 · 800 W | PERLI/21158/V1 | 800 W | |
| Perlight PowerPlug MAX 500 - PLM-PPM-M-500PERLI/21197/V1 · 800 W | PERLI/21197/V1 | 800 W | |
| Perlight PowerPlug MAX 930 - PLM-PPM-M-930PERLI/21196/V1 · 800 W | PERLI/21196/V1 | 800 W | |
| Perlight PowerPlug MAX 1000 - PLM-PPM-M-1000PERLI/21198/V1 · 800 W | PERLI/21198/V1 | 800 W | |
| Perlight PowerPlug+ 465 - PLM-PPM-SPE2-465PERLI/21646/V1/A3 · 500 WRegister note: ALTEN/12129/V1/A1 0.5kW PV inverter | PERLI/21646/V1/A3 | 500 W | |
| Perlight PowerPlug+ 500 - PLM-PPM-SPE2-500PERLI/21647/V1/A2 · 500 WRegister note: ALTEN/12129/V1/A1 0.5kW PV inverter | PERLI/21647/V1/A2 | 500 W | |
| Perlight PowerPlug+ MAX 465 - PLM-PPM-M2-465PERLI/21554/V1 · 800 W | PERLI/21554/V1 | 800 W | |
| Perlight PowerPlug+ MAX 500 - PLM-PPM-M2-500PERLI/21643/V1/A2 · 800 WRegister note: ALTEN/12127/V1/A1 0.799kW PV inverter | PERLI/21643/V1/A2 | 800 W | |
| Perlight PowerPlug+ MAX 930 - PLM-PPM-M2-930PERLI/21645/V1/A2 · 800 WRegister note: ALTEN/12127/V1/A1 0.799kW PV inverter | PERLI/21645/V1/A2 | 800 W | |
| Perlight PowerPlug+ MAX 1000 - PLM-PPM-M2-1000PERLI/21644/V1/A2 · 800 WRegister note: ALTEN/12127/V1/A1 0.799kW PV inverter | PERLI/21644/V1/A2 | 800 W |
PowerXpress
On the register as PowerXpress Ltd.
| Model, as registered | Register reference | Registered capacity | Published |
|---|---|---|---|
| PowerXpress Plug-in Solar 920W 2 Panels + Mounting Kit — 90012POWEZA/21077/V1/A1 · 800 WRegister note: Marstek 800w Microinverter MST- MI0800W | POWEZA/21077/V1/A1 | 800 W |
Segen
| Model, as registered | Register reference | Registered capacity | Published |
|---|---|---|---|
| PIS-FE-SO-66H-470SEGEN/21400/V1 · 800 W | SEGEN/21400/V1 | 800 W | |
| PIS-FE-SO-66H-940SEGEN/21723/V1/A1 · 800 WRegister note: This entry includes two 470W panels, one 800W microinverter, two mounts and all accessories, including plugs and cables. There is no daisy chaining of panels or inverters. | SEGEN/21723/V1/A1 | 800 W |
Skyworth
On the register as Shenzhen Skyworth Photovoltaic Technology Co., Ltd..
| Model, as registered | Register reference | Registered capacity | Published |
|---|---|---|---|
| SVBS-T900-800SHENZR/21342/V1 · 800 W | SHENZR/21342/V1 | 800 W | |
| SWBS-T900-800SHENZR/21385/V1 · 800 WRegister note: 2 skyworth brand 450Wp PV modlues QM210THCD-450-48 and 1 microinverter HMS-800-2WB in one kit | SHENZR/21385/V1 | 800 W |
Smith Bros
On the register as Smith Bros. (Caer Conan) Wholesale Ltd.
| Model, as registered | Register reference | Registered capacity | Published |
|---|---|---|---|
| SolarGo-One 435SMITH/21648/V1/A2 · 800 WRegister note: 1 x Anglo Solar 435W All Black Monofacial TOPCon Panel, 1 x Hoymiles HF-800-WB, 1 x Ubbink FRS60 Mounting Set | SMITH/21648/V1/A2 | 800 W |
Solarfy
On the register as Solarfy Ltd.
| Model, as registered | Register reference | Registered capacity | Published |
|---|---|---|---|
| Solarfy Duo 910 Plug-in Solar Kit – SFY-DUO-910-BMSOLAW/21608/V1 · 800 W | SOLAW/21608/V1 | 800 W | |
| Solarfy Solo 455 Plug-in Solar Kit – SFY-SOLO-455-BMSOLAW/21640/V1 · 455 W | SOLAW/21640/V1 | 455 W |
Solen Energy UK
| Model, as registered | Register reference | Registered capacity | Published |
|---|---|---|---|
| Solen Energy UK Plug in Solar Kit - HMS-800-2WB 800W microinverter + 2 x Compatible Longi LR7-54HVBSOLEO/21743/V1/A2 · 800 WRegister note: Solen Energy UK Plug in Solar Kit - HMS-800-2WB 800W microinverter + 2 x Compatible Longi LR7-54HVB, G98 Reference HOYMZ/14724/V1/A2 | SOLEO/21743/V1/A2 | 800 W |
The Impact Crowd
On the register as The Impact Crowd Limited.
| Model, as registered | Register reference | Registered capacity | Published |
|---|---|---|---|
| Impact Plug-in Solar V1THEIM/21302/V1/A1 · 800 W | THEIM/21302/V1/A1 | 800 W |
The Solar Centre
| Model, as registered | Register reference | Registered capacity | Published |
|---|---|---|---|
| The Solar Centre Plug-In Solar 1 Panel KitTHESO/21194/V1 · 800 W | THESO/21194/V1 | 800 W | |
| The Solar Centre Plug-In Solar 2 Panel KitTHESO/21438/V1 · 800 W | THESO/21438/V1 | 800 W |
Thunder Energy
| Model, as registered | Register reference | Registered capacity | Published |
|---|---|---|---|
| Thunder Bolt 460WTHUNE/21203/V1 · 800 W | THUNE/21203/V1 | 800 W | |
| Thunder Bolt 460W (Flat Roof)THUNE/21748/V1/A1 · 800 W | THUNE/21748/V1/A1 | 800 W | |
| Thunder Bolt 920WTHUNE/21204/V1 · 800 W | THUNE/21204/V1 | 800 W | |
| Thunder Bolt 920W (Flat Roof)THUNE/21749/V1/A1 · 800 W | THUNE/21749/V1/A1 | 800 W | |
| Thunder Bolt Max 530WTHUNE/21750/V1/A1 · 800 W | THUNE/21750/V1/A1 | 800 W | |
| Thunder Bolt Max 530W (Flat Roof)THUNE/21751/V1/A1 · 800 W | THUNE/21751/V1/A1 | 800 W |
TSUNESS
On the register as TSUNESS Co., Ltd.
| Model, as registered | Register reference | Registered capacity | Published |
|---|---|---|---|
| TSOL-ESK800TSUNE/21484/V1/A1 · 800 WRegister note: TSOL-ESK800(2 pieces of 460 W PV modules + 1 unit of 800 W micro inverter + 5 m,0.75 mm² AC cable AC cable fitted with BS1363 plug) | TSUNE/21484/V1/A1 | 800 W | |
| TSOL-ESK800-Air(V)TSUNE/21485/V1/A2 · 800 WRegister note: TSOL-ESK800-Air(V) (4 pieces of 200 W PV modules + 1 unit of 800 W micro inverter + 5 m,0.75 mm² AC cable AC cable fitted with BS1363 plug) | TSUNE/21485/V1/A2 | 800 W | |
| TSOL-ESK800-UTSUNE/21103/V1/A4 · 800 WRegister note: TSOL-ESK800-U(2 pieces of 460 W PV modules + 1 unit of 800 W micro‑inverter + 5 m,0.75mm² AC cable fitted with BS1363 plug | TSUNE/21103/V1/A4 | 800 W |
UKSOL
On the register as UKSOL Ltd.
| Model, as registered | Register reference | Registered capacity | Published |
|---|---|---|---|
| UKSOL Plug-In Solar Pro Advanced 920W Two Panel Hybrid Mount Kit - UKS-PRO-A-2-920-MZ1 /-HYMUKSOL/21014/V1/A4 · 800 W | UKSOL/21014/V1/A4 | 800 W | |
| UKSOL Plug-In Solar Pro Compact 460W Single Panel Ground Mount Kit - UKS-PRO-C-1-460-MZ1-UKGUKSOL/21002/V1/A2 · 800 W | UKSOL/21002/V1/A2 | 800 W | |
| UKSOL Plug-In Solar Pro Compact 515W Single Panel Hybrid Mount Kit - UKS-PRO-C-1-515-MZ1 /- HYMUKSOL/21008/V1/A4 · 800 W | UKSOL/21008/V1/A4 | 800 W | |
| UKSOL Plug-In Solar Pro Duo 890W Two Panel Ground Mount Kit - UKS-PRO-D-2-890-MZ1-UKGUKSOL/21003/V1/A2 · 800 W | UKSOL/21003/V1/A2 | 800 W | |
| UKSOL Plug-In Solar Pro Duo 890W Two Panel Hybrid Mount Kit - UKS-PRO-D-2-890-MZ1 /- HYMUKSOL/21007/V1/A3 · 800 W | UKSOL/21007/V1/A3 | 800 W | |
| UKSOL Plug-In Solar Pro Max 1260W Two Panel Hybrid Mount Kit - UKS-PRO-M-2-1260-MZ1 / - HYMUKSOL/21013/V1/A2 · 800 W | UKSOL/21013/V1/A2 | 800 W | |
| UKSOL Plug-In Solar Pro Plus 1030W Two Panel Hybrid Mount Kit - UKS-PRO-P-2-1030-MZ1 / - HYMUKSOL/21012/V1/A3 · 800 W | UKSOL/21012/V1/A3 | 800 W |
VALE
On the register as VALE GmbH.
| Model, as registered | Register reference | Registered capacity | Published |
|---|---|---|---|
| VALE Plug-In Solar 900Wp EF-PS-800 3in1 Mounting Kit - VA-PIS-900-EF-PS-800-3in1VALEG/21503/V1 · 800 WRegister note: Based on EcoFlow inverter EF-PS-800, as being compliant in ECOFL/17537/V1/A1 | VALEG/21503/V1 | 800 W | |
| VALE Plug-In Solar 900Wp MX800lite 3in1 Mounting Kit - VA-PIS-900-MX800lite-3in1VALEG/21271/V1/A1 · 800 WRegister note: VA-PIS-900-MX800lite-3in1: 2 pieces of 450 Wp PV modules + 1 unit of 800 W micro inverter (MX800Lie) with 5 m, 0.75 mm² AC cable AC cable fitted with BS1363 plug, 3in1 mounting set for 2 soalr modules | VALEG/21271/V1/A1 | 800 W |
VDS
On the register as Jiangsu VDS Renewable Technology Co., Ltd.
| Model, as registered | Register reference | Registered capacity | Published |
|---|---|---|---|
| VDS power 800W balcony/wall/ground plug in solar kitJIANM/21620/V1/A1 · 800 W | JIANM/21620/V1/A1 | 800 W | |
| VDS power 800W balcony/wall/ground plug in solar kit - 2pcs 630WJIANM/21819/V1 · 800 W | JIANM/21819/V1 | 800 W |
Voltacon
On the register as Voltacon UK Limited.
| Model, as registered | Register reference | Registered capacity | Published |
|---|---|---|---|
| HF-800-WBVOLTD/21572/V1/A2 · 800 W | VOLTD/21572/V1/A2 | 800 W |
Worldwide Solar
On the register as Worldwide Solar Ltd.
| Model, as registered | Register reference | Registered capacity | Published |
|---|---|---|---|
| Worldwide Solar Plug & Play Solar Kit – Hoymiles HMS-800-2WB + 2 Compatible AIKO Neostar 3P+54 AIKO A MCE54Dw Monofacial Solar Panels + Mounting SystemWORLD/21449/V1/A5 · 800 WRegister note: System reference WORLD/21449/V1. Worldwide Solar Plug and Play Solar Kit comprising Hoymiles HMS-800-2WB 800W microinverter (ENA ref. HOYMZ/14724/V1/A2), 2 AIKO Neostar 3P+54 AIKO A MCE54Dw monofacial solar panels and mounting system. | WORLD/21449/V1/A5 | 800 W | |
| Worldwide Solar Plug & Play Solar Kit – Hoymiles HMS-800-2WB + 2 Compatible AIKO Neostar 3P+54 Monofacial Solar Panels. Mounting system not included.WORLD/21656/V1/A1 · 800 WRegister note: System reference WORLD/21656/V1. Worldwide Solar Plug and Play Solar Kit comprising Hoymiles HMS-800-2WB 800W microinverter (ENA ref. HOYMZ/14724/V1/A2), 2 AIKO Neostar 3P+54 monofacial solar panels. Mounting system not included. | WORLD/21656/V1/A1 | 800 W | |
| Worldwide Solar Plug & Play Solar Kit – Hoymiles HMS-800-2WB + 2 Compatible AIKO Stellar 3N+72 Bifacial Solar Panels + Mounting SystemWORLD/21650/V1/A1 · 800 WRegister note: System reference WORLD/21650/V1. Worldwide Solar Plug and Play Solar Kit comprising Hoymiles HMS-800-2WB 800W microinverter (ENA ref. HOYMZ/14724/V1/A2), 2 AIKO Stellar 3N+72 bifacial solar panels and mounting system. | WORLD/21650/V1/A1 | 800 W | |
| Worldwide Solar Plug & Play Solar Kit – Hoymiles HMS-800-2WB + 2 Compatible AIKO Stellar 3N+72 Bifacial Solar Panels. Mounting system not included.WORLD/21657/V1/A1 · 800 WRegister note: Worldwide Solar Plug & Play Solar Kit – Hoymiles HMS-800-2WB + 2 Compatible AIKO Stellar 3N+72 Bifacial Solar Panels. Mounting system not included. | WORLD/21657/V1/A1 | 800 W | |
| Worldwide Solar Plug & Play Solar Kit – Hoymiles HMS-800-2WB + 2 Compatible JA Solar JAM54D40 Bifacial Solar Panels + 2 x Model 2 20 Degree ZAM Steel Ballast Mounting SystemsWORLD/21450/V1/A5 · 800 WRegister note: System reference WORLD/21450/V1. Worldwide Solar Plug and Play Solar Kit comprising Hoymiles HMS-800-2WB 800W microinverter (ENA ref. HOYMZ/14724/V1/A2), 2 JA Solar JAM54D40 bifacial solar panels and 2 x Model 2 20 Degree ZAM Steel Ballast Solar Mounting Systems. | WORLD/21450/V1/A5 | 800 W | |
| Worldwide Solar Plug & Play Solar Kit – Hoymiles HMS-800-2WB + 2 Compatible JA Solar JAM54D40 Bifacial Solar Panels + 2 x Model 3 Mesh Fence Solar Panel Mounting SystemsWORLD/21456/V1/A5 · 800 WRegister note: System reference WORLD/21456/V1. Worldwide Solar Plug and Play Solar Kit comprising Hoymiles HMS-800-2WB 800W microinverter (ENA ref. HOYMZ/14724/V1/A2), 2 JA Solar JAM54D40 bifacial solar panels and 2 x Model 3 Mesh Fence Solar Panel Mounting Systems. | WORLD/21456/V1/A5 | 800 W | |
| Worldwide Solar Plug & Play Solar Kit – Hoymiles HMS-800-2WB + 2 Compatible JA Solar JAM54D40 Bifacial Solar Panels + Mounting SystemWORLD/21651/V1/A1 · 800 WRegister note: System reference WORLD/21651/V1. Worldwide Solar Plug and Play Solar Kit comprising Hoymiles HMS-800-2WB 800W microinverter (ENA ref. HOYMZ/14724/V1/A2), 2 JA Solar JAM54D40 bifacial solar panels and mounting system. | WORLD/21651/V1/A1 | 800 W | |
| Worldwide Solar Plug & Play Solar Kit – Hoymiles HMS-800-2WB + 2 Compatible JA Solar JAM54D40 Bifacial Solar Panels. Mounting system not included.WORLD/21658/V1/A1 · 800 WRegister note: Worldwide Solar Plug & Play Solar Kit – Hoymiles HMS-800-2WB + 2 Compatible JA Solar JAM54D40 Bifacial Solar Panels. Mounting system not included. | WORLD/21658/V1/A1 | 800 W | |
| Worldwide Solar Plug & Play Solar Kit – Hoymiles HMS-800-2WB + 2 Compatible JA Solar JAM54D41 Monofacial Solar Panels + Mounting SystemWORLD/21447/V1/A5 · 800 WRegister note: System reference WORLD/21447/V1. Worldwide Solar Plug and Play Solar Kit comprising Hoymiles HMS-800-2WB 800W microinverter (ENA ref. HOYMZ/14724/V1/A2), 2 JA Solar JAM54D41 monofacial solar panels and mounting system. | WORLD/21447/V1/A5 | 800 W | |
| Worldwide Solar Plug & Play Solar Kit – Hoymiles HMS-800-2WB + 2 Compatible JA Solar JAM54D41 Monofacial Solar Panels. Mounting system not included.WORLD/21446/V1/A5 · 800 WRegister note: System reference WORLD/21446/V1. Worldwide Solar Plug and Play Solar Kit comprising Hoymiles HMS-800-2WB 800W microinverter (ENA ref. HOYMZ/14724/V1/A2) and 2 JA Solar JAM54D41 monofacial solar panels. Mounting system not included. | WORLD/21446/V1/A5 | 800 W | |
| Worldwide Solar Plug & Play Solar Kit – Hoymiles HMS-800-2WB + 2 Compatible JA Solar JAM60D42 Bifacial Solar Panels. Mounting system not included.WORLD/21659/V1/A1 · 800 WRegister note: System reference WORLD/21659/V1. Worldwide Solar Plug and Play Solar Kit comprising Hoymiles HMS-800-2WB 800W microinverter (ENA ref. HOYMZ/14724/V1/A2), 2 JA Solar JAM60D42 bifacial solar panels. Mounting system not included. | WORLD/21659/V1/A1 | 800 W | |
| Worldwide Solar Plug & Play Solar Kit – Hoymiles HMS-800-2WB + 2 Compatible JA Solar JAM60D42 Black Frame Bifacial Solar Panels + Mounting SystemWORLD/21653/V1/A1 · 800 WRegister note: System reference WORLD/21653/V1. Worldwide Solar Plug and Play Solar Kit comprising Hoymiles HMS-800-2WB 800W microinverter (ENA ref. HOYMZ/14724/V1/A2), 2 JA Solar JAM60D42 black frame bifacial solar panels and mounting system. | WORLD/21653/V1/A1 | 800 W | |
| Worldwide Solar Plug & Play Solar Kit – Hoymiles HMS-800-2WB + 2 Compatible JA Solar JAM60D42 Black Frame Bifacial Solar Panels + Mounting SystemWORLD/21655/V1/A1 · 800 WRegister note: System reference WORLD/21653/V1. Worldwide Solar Plug and Play Solar Kit comprising Hoymiles HMS-800-2WB 800W microinverter (ENA ref. HOYMZ/14724/V1/A2), 2 JA Solar JAM60D42 Black Frame bifacial solar panels and mounting system. | WORLD/21655/V1/A1 | 800 W | |
